Brick Locator
LAST NAME | FIRST NAME | BRANCH | ROW |
---|---|---|---|
LAST NAME | FIRST NAME | BRANCH | ROW |
82ND AIRBORNE ASSOC ACADIANA CHAPTER | 19 R | ||
AARON | LACEY R | AIR FORCE | 108 |
AARP CHAPTER 1481 | CWR 10 | ||
ABDALLA | EDWARD | ARMY | 42 |
ABDALLA | HERBERT | ARMY | 42 |
ABDALLA | JACOB - MARY | CWR 19 | |
ABDALLA | JAMES P | ARMY | 42 |
ABDALLA | JOHN JACOB | CWR 19 | |
ABDALLA | MARY ANN | CWR 19 | |
ABDULLA | JOHNNY S | ARMY | 91 |
ADAMS | JAMES R | ARMY | 137 |
ADAMS | LESTER | ARMY | 52 |
ADKINS | EARL | ARMY | 34 |
AIC - HOLY GHOST - OCS | 86 | ||
ALBERT | BETHANY C | ARMY | 22 R |
ALDRIDGE | NAHUM M | NAVY | 24 |
ALESSANDRINI | ALEX | CWR 8 | |
ALESSANDRINI | LUCA | CWR 8 | |
ALESSANDRINI | LUCA | CWR 8 | |
ALESSANDRINI | MARGARET E FRANCO | CWR 8 | |
ALFRED | LOUIS JR. | ARMY | 60 L |
ALFRED | WILFRED W | MARINE CORPS | 151 |
ALLEMOND | ONEZIME | MARINE CORPS | 13 L |
ALPHA KAPPA ALPHA - LAMBDA BETA OMEGA | CWR 10 | ||
ALSANDOR | LAWRENCE | NAVY | 14 |
ALSANDOR | WARREN A | ARMY | 45 |
ALSANDOR | WILTON | ARMY | 44 |
AMBRES | MILTON LEON | ARMY | 43 |
AMERICAN LEGION POST 45 | 86 | ||
AMERICAN LEGION POST 514 | 86 | ||
AMY | AUGUST H JR. | AIR FORCE | 102 |
AMY | DOUGLAS L | AIR FORCE | 22 |
AMY | DOUGLAS L | AIR FORCE | 22 |
AMY | JANET MATER | AIR FORCE | 102 |
ANDERSON | ERIC A | ARMY/AF | 141 |
ANDERSON | FRED E | AIR FORCE | 40 |
ANDERSON | FRED JR. | AIR FORCE | 40 |
ANDERSON | OREAL J | ARMY | 21 L |
ANDERSON | RICHARD C | NAVY | 15 L |
ANDERSON | TERRY C | ARMY | 65 R |
ANDREPONT | AUBREY A | ARMY | 123 |
ANDREPONT | B WAYNE | ARMY | 122 |
ANDREPONT | PHILIP | AIR FORCE | 47 |
ANDREPONT | PHILLIP - DEBBY | CWR 5 | |
ANDRUS | CURTIS J | AIR FORCE | 38 |
ANDRUS | DONALD L | NAVY | 38 |
ANDRUS | JACK C | NAVY | 38 |
ANDRUS | LEON P | NAVY | 38 |
ANDRUS | LORENZO | ARMY | 93 |
ANDRUS | LORENZO | ARMY | 93 |
ANDRUS | PHILLIP E | NAVY | 38 |
ANDRUS | ROBERT J | ARMY | 38 |
ANDRUS | WALTER C JR. | ARMY | 38 |
ANDRUS | WILBUR C JR. | NAVY | 38 |
ANDRUS | WILBUR C SR. | NAVY | 38 |
ANDRUS | WILLIAM J | ARMY | 61 |
ANNONYMOUS VETERAN VIETNAM | 26 | ||
ANONYMOUS VIETNAM VETERAN | 37 | ||
ANSLEY | RICHARD S | NAVY | 141 |
ANTOINE | KEITH D | ARMY | 150 |
ARCENEAUX | FRANCIS | ARMY | 118 |
ARDOIN | AVIE | ARMY | 138 |
ARDOIN | BURNEY J | ARMY | 17 |
ARDOIN | DERTA DUSTY | ARMY AIR CORPS | 149 |
ARDOIN | JOHN RUFUS | AIR FORCE | 36 |
ARDOIN | JONATHAN D | AIR FORCE | 149 |
ARDOIN | MILBURN B | ARMY | 155 |
ARDOIN | WAYNE R | ARMY | 63 L |
ARMAND | RANDY K | NAVY | 127 |
ARNAUD | AUSTIN SR. | ARMY | 32 |
ARNAUD | CALEB | MARINE CORPS | 15 R |
ARNAUD | HERBERT | 51 | |
ARNAUD | KATRINA N | ARMY/NG | 107 |
ARNAUD | LEON J | ARMY | 34 |
ARNAUD | VERMAN | NAVY | 18 L |
ARNAUDVILLE ELEMENTARY SCHOOL | CWR 23 | ||
ARNAUDVILLE ELEMENTARY SCHOOL | CWR 23 | ||
ARTIGUE | ALLEN J | ARMY | 59 R |
ARTIGUE | DOLPHE SR. | ARMY | 51 |
ARTIGUE | HARRY LEE | NAVY | 52 |
ARTIGUE | JOSEPH CALVIN RAY | ARMY | 66 R |
ARTIGUE | VERNICE S | CWR 19 | |
ARVIE | JOSHUA SR. | NAVY | 123 |
ARVIE | ROBERT | ARMY | 66 |
ASHFORD | WILLIS | ARMY | 18 |
AUCOIN | CLEO - JOHN - IVAN | ARMY/MC | 8 |
AUCOIN - GUILLORY | THELMA - BRENDA | CWR 15 | |
AUGUSTE | JOHN H | ARMY | 158 |
AUGUSTINE | JOSEPH III | ARMY | 56 L |
AUSTIN | GILBERT SR. | ARMY | 9 |
AUSTIN | GILBERT SR. | ARMY | 8 |
AUSTIN | JAMES C | ARMY | 63 |
AUZENNE | ABRAHAM E | ARMY | 65 L |
AUZENNE | ANTOINE | NAVY | 3 |
AUZENNE | AUGUST | ARMY | 63 |
AUZENNE | EMANUEL | ARMY | 65 L |
AUZENNE | JAMES A | ARMY | 54 L |
AUZENNE | JOSEPH T | ARMY | 156 |
AUZENNE | KENNETH | NAVY | 156 |
AUZENNE | KYLE M | MARINE CORPS | 83 |
AUZENNE | NATHAN J | ARMY | 124 |
AUZENNE | T DEWEY | NAVY | 131 |
AUZENNE | WAYNE | CWR 16 | |
AYMOND | BOBBY JAMES | ARMY | 78 |
AYMOND | DANNY L | ARMY | 157 |
BABINEAUX | CHARLES | ARMY | 34 |
BABINEAUX | CLAYTON | ARMY | 135 |
BABINEAUX | CLAYTON | ARMY | 139 |
BABINEAUX | ERNEST | ARMY | 150 |
BABINEAUX | FRANCIS | ARMY | 1 |
BABINEAUX | GILBERT JOHN | ARMY | 34 |
BABINEAUX | LARRY J | MARINE CORPS | 15 L |
BABINEAUX | PAUL | ARMY/NG | 34 |
BABINEAUX | ROY J | ARMY | 52 |
BABINEAUX | STONNY J | NAVY/ARMY | 9 L |
BADEAUX | EDSEL | ARMY | 76 |
BADEAUX | GERALD | ARMY | 135 |
BADEAUX | JOE LOUIS | ARMY | 14 R |
BADEAUX | JOHN L | MARINE CORPS | 17 L |
BADEAUX | KENNETH R P | ARMY | 9 L |
BAILLIO | LUCY | CWL 7 | |
BAILLIO | WALTER D | ARMY | 31 |
BAKER | VINCENT E | ARMY | 97 |
BAKER | VINCENT E | ARMY | 49 |
BAQUE | CHARLES P | ARMY | 92 |
BAQUE | HAROLD L | AIR FORCE | 92 |
BAQUE | JOHN BB | ARMY | 92 |
BAQUE | JOSEPH JR. | MARINE CORPS | 92 |
BAROUSSE | JAMES L | MARINE CORPS | 144 |
BARRON | ALTON R | ARMY | 146 |
BARRON | BRYAN LEE | ARMY | 75 |
BARRON | JAMES LEE | ARMY | 75 |
BARRON | JOHN A | ARMY | 146 |
BARRON | LEE | ARMY | 75 |
BARROW | DORIS M JR. | ARMY/NG | 10 |
BARRY | JULIAN O | NAVY | 46 |
BARRY | MICHAEL D | ARMY/NG | 130 |
BARRY | ROBBIE SR. | NAVY | 130 |
BARRY | ROBERT JR. | AIR FORCE | 130 |
BARRY | WALTER A | NAVY | 146 |
BARRY | WILLIAM C | MERCHANT MARINE | 71 |
BARZAR | SAMUEL | NAVY | 40 |
BASCO | FRANK W | NAVY | 24 R |
BASCO | WARREN | NAVY | 24 R |
BATISTE | AUDREY MAE | ARMY | 128 |
BATISTE | CLARENCE | ARMY | 58 L |
BATISTE | MILTON JR. | NAVY | 56 |
BATTON | DONALD | COAST GUARD | 68 |
BATTON | ROBERT JR. | AIR FORCE | 68 |
BAYOU BLEND CHORUS | CWR 9 | ||
BAZAR | DUDLEY JAMES | NAVY | 126 |
BAZAR | GINGER C | AIR FORCE | 126 |
BAZAR | LONNIE A | ARMY/NG | 126 |
BEAU CHENE HIGH SCHOOL | CWR 33 | ||
BEAUGH | EDWARD SR. | ARMY | 24 L |
BEAUGH | JAMES Y | ARMY | 61 |
BEAUGH | JOHN P SR. | ARMY | 61 |
BEAUGH | LUMA PAUL | ARMY | 14 R |
BELLARD | A C E JOYCE | CWR 20 | |
BELLARD | ALBUN J | ARMY | 63 R |
BELLARD | HARRY | ARMY | 95 |
BELLARD | JOSEPH | ARMY | 79 |
BELLARD | JOSEPH F | ARMY | 79 |
BELLARD | LEROY | NAVY | 95 |
BELLARD | PATRICK D | ARMY | 64 R |
BELLARD | RONALD D | NAVY | 95 |
BELLARD | RONALD JAMES JR. | CWR 27 | |
BELLEAU | BRYAN J | NAVY | 58 |
BELLEMIN & PELAFIGUE | 8 | ||
BELLOW | CLIFF | NAVY | 21 |
BENNETT | ARTHUR | ARMY | 24 L |
BENNETT | PETER | ARMY | 142 |
BENOIT | AUGUSTINE | ARMY | 51 |
BENOIT | AUGUSTINE | ARMY | 51 |
BENOIT | AUGUSTINE | ARMY | 51 |
BENOIT | CHARLES | AIR FORCE | 9 R |
BENOIT | ELIE | NAVY | 8 R |
BENOIT | FREDDIE | ARMY | 64 |
BENOIT | FREDERICK | AIR FORCE | 8 R |
BENOIT | JOHN LARRY | NAVY | 82 |
BENOIT | JOSEPH LEE | NAVY | 98 |
BENOIT | MARVIN | ARMY/NG | 9 R |
BENOIT | MORRIS | ARMY | 8 R |
BENOIT | PAUL | 9 R | |
BENOIT | ROGER D | 64 | |
BENOIT | VERGIL BO | 16 R | |
BERGEAUX | LORANZO J | MARINE CORPS | 21 |
BERGERON | AARON L | AIR FORCE | 19 R |
BERGERON | ALVIN | ARMY | 80 |
BERGERON | ALVIN ANTOINE | NAVY | 36 |
BERGERON | ANTOINE | ARMY | 30 |
BERGERON | C J JR. | ARMY | 66 |
BERGERON | CHRISTY | CWL 4 | |
BERGERON | CHRISTY | CWL 4 | |
BERGERON | CLARENCE | NAVY | 135 |
BERGERON | CLEMENT | ARMY | 66 |
BERGERON | DALE R | ARMY/NG | 62 L |
BERGERON | FRANK LEE | NAVY | 118 |
BERGERON | GLORIA A | ARMY | 71 |
BERGERON | HORACE P | ARMY | 62 L |
BERGERON | JAMES | ARMY | 45 |
BERGERON | JOHN D | ARMY/NAVY | 37 |
BERGERON | KENNETH P | ARMY | 3 |
BERGERON | PAUL | ARMY | 16 |
BERGERON | RODNEY A | ARMY | 20 |
BERGERON | TODD J | ARMY/NG | 118 |
BERGERON | YVES SR. | ARMY | 71 |
BERNARD | JOHN A JR. | ARMY | 59 R |
BERNARD | JOHN JR. | ARMY | 50 |
BERNARD | FLOYD J | ARMY | 50 |
BERRY | CHARLES | ARMY | 110 |
BERRY | ERNEST | ARMY | 110 |
BERRY | JAMES | ARMY | 110 |
BERTHELOT | JEAN RICHARD | ARMY | 8 L |
BERTRAND | DWAYNE J | ARMY | 36 |
BERTRAND | JANET | ARMY | 34 |
BERTRAND | JOHN G | ARMY | 7 |
BERTRAND | JOHN SR. | ARMY | 80 |
BERTRAND | JOHN W | ARMY | 151 |
BERTRAND | JOHN W JR. | ARMY | 80 |
BERTRAND | JUNIOUS J | ARMY | 132 |
BERTRAND | LORAY M | ARMY | 44 |
BERTRAND | MARSHALL | ARMY | 16 R |
BERTRAND | NOLAN | ARMY | 64 R |
BERTRAND | NOLAN | ARMY | 64 R |
BIAGAS | ASHLEY C | ARMY/NG | 12 |
BIAGAS | JASON R | ARMY/NG | 100 |
BIAGAS | JOSEPH R JR. | 60 | |
BIAGAS | JOSEPH R SR. | ARMY | 60 |
BIAGAS | TASHANIQUE | ARMY/NG | 12 |
BIDSTRUP | HERMAN L | ARMY | 120 |
BIDSTRUP | RICHARD | AIR FORCE | 120 |
BIENVENU | GEORGE J | ARMY/AF | 65 L |
BIENVENU | SIDNEY JEAN | AIR FORCE | 47 |
BIHM | HARRY T JR. | ARMY | 52 |
BIHM | HUGH H | ARMY | 95 |
BIHM | KELSEY OTTO | ARMY/NG | 50 |
BIHM | ROBERT L | ARMY | 52 |
BIHM | STEWART L | ARMY | 34 |
BILLEAUDEAU | GIL | ARMY | 30 |
BILLEAUDEAU | JAMES | ARMY | 136 |
BLAIR | THOMAS CRADDOCK JR. | ARMY | 134 |
BLALOCK | CURTIS | 26 L | |
BLANCHARD | DUDLEY J | MARINE CORPS | 145 |
BLANCHARD | KERNEY | AIR FORCE | 114 |
BOAGNI | JOHN E JR. | NAVY | 154 |
BODEMULLER THE PRINTER INC. | CWR 28 | ||
BONO | JOSEPH ANGELO | ARMY | 40 |
BOONE | DUDLEY J III | AIR FORCE | 122 |
BORDELON | CHAD LEE | AIR FORCE | 70 |
BORDELON | CHARLES | ARMY AIR CORPS | 111 |
BORDELON | CLIFTON D | MARINE CORPS | 33 |
BORDELON | GORDON HEWITT | NAVY | 33 |
BORDELON | HUSHEL | AIR FORCE | 51 |
BORDELON | RICHARD M | NAVY | 14 L |
BORDELON | ROYCE | MARINE CORPS | 33 |
BORDELON | THOMAS B | NAVY | 138 |
BORDELON | WARREN J | NAVY | 138 |
BORDELON | WJ JIM JR. | ARMY | 138 |
BOSS | HARRY | ARMY | 126 |
BOSS | HUBERT | ARMY | 78 |
BOUDREAUX | AARON | COAST GUARD | 12 |
BOUDREAUX | AL C | MARINE CORPS | 77 |
BOUDREAUX | AL C | MARINE CORPS | 77 |
BOUDREAUX | CARROLL | ARMY | 12 R |
BOUDREAUX | GENEUS | ARMY | 141 |
BOUDREAUX | GEORGE RAYMOND | ARMY | 8 |
BOUDREAUX | HILMAN J | ARMY | 88 |
BOUDREAUX | JOHN E | ARMY | 47 |
BOUDREAUX | LOUIS | 40 | |
BOUDREAUX | LOUIS SR. | ARMY | 141 |
BOUDREAUX | LUKE | AIR FORCE | 144 |
BOUDREAUX | SILTON | NAVY | 29 |
BOUDREAUX | VICKMAN | AIR FORCE | 13 R |
BOURGEOIS | CHARLES HEBERT | ARMY | 11 |
BOURGEOIS | JEANETTE MACKEY | 124 | |
BOURGEOIS | JOHN G | ARMY | 56 |
BOURGEOIS | JOSEPH NELSON | MARINE CORPS | 51 |
BOURGEOIS | NED | ARMY | 11 |
BOURGEOIS | RAVIS J | ARMY | 56 R |
BOURGOGNE | EUGENE M | ARMY | 48 |
BOURGOGNE | IVAN JR. | ARMY/NG | 48 |
BOURGOGNE | IVAN SR. | 48 | |
BOURGOGNE | MO | NAVY | 48 |
BOURQUE | AUSTIN | ARMY | 107 |
BOURQUE | BERNARD | 72 | |
BOURQUE | FLOYD A | ARMY | 60 |
BOURQUE | FLOYD A | ARMY | 60 |
BOURQUE | HUEY SR. | MARINE CORPS | 33 |
BOURQUE | JOSEPH JR. | ARMY | 6 |
BOURQUE | PAUL G | ARMY AIR CORPS | 58 |
BOURQUE | REMI | AIR FORCE | 87 |
BOURQUE | ROBERT J | AIR FORCE | 47 |
BOURQUE | RODNEY | MARINE CORPS | 78 |
BOURQUE | THEODORE M | NAVY | 19 |
BOURQUE | WALTER | ARMY | 60 |
BOUTTE' | PHILIBERT | ARMY | 153 |
BOWIE | JAMES - CURTIS | ARMY | 32 |
BRADLEY | JOHN E | MARINE CORPS | 147 |
BRADLEY | JOHN ED | CWR 1 | |
BRADLEY | JOSEPH H | MARINE CORPS | 21 |
BRADLEY | VIRVAL | CWR 1 | |
BRADY | CHAD E | CWR 31 | |
BRADY | HARRY J | ARMY | 17 R |
BRADY | ROLAND W | ARMY | 5 |
BRANTON | BARRY - SARAH | CWR 21 | |
BRASSEAUX | JERARD | ARMY | 127 |
BRASSEAUX | JOHN A | ARMY | 134 |
BRASSEAUX | LOLLY SR. | AIR FORCE | 129 |
BRASSEUX | ELRICK | ARMY | 80 |
BRASSEUX | HENRY | ARMY | 75 |
BREAUX | GUS R JR. | AIR FORCE | 51 |
BREAUX | HERBERT J | ARMY | 52 |
BREAUX | ROY J | ARMY | 47 |
BREAUX | THOMAS | ARMY | 59 |
BREAUX | PATRICK | AIR FORCE | 51 |
BRIGGS | A ROBERT | ARMY | 50 |
BRIGGS | BYRON | ARMY | 62 |
BRIGGS | RENEE P JR. | NAVY | 126 |
BRIGNAC | JOSEPH K | ARMY | 39 |
BRILEY | ASHTON - MARGARET | CWR 29 | |
BRILEY | ASHTON J SR. | CWR 29 | |
BRILEY | ASHTON J SR. | ARMY | 33 |
BRILEY | ASHTON J SR. | ARMY | 128 |
BRILEY | BRIAN J | COAST GUARD | 3 |
BRILEY | CHRIS - ANGIE | CWR 29 | |
BRILEY | EDWARD A | MARINE CORPS | 132 |
BRILEY | EDWARD J | ARMY | 101 |
BRILEY | GEORGE E | COAST GUARD | 131 |
BRILEY | NICKEY - GRETCHEN | CWR 29 | |
BRILEY | PEARL J | CWR 29 | |
BRILEY | RONALD E | MARINE CORPS | 47 |
BRILEY | WILBUR R | AIR FORCE | 15 |
BRILEY | WILLIE & ARLEEN | ARMY | 51 |
BRINKHAUS | ALLAN L | MARINE CORPS | 19 L |
BRINKHAUS | HICKS RICHARD THOMS | 97 | |
BRINKMAN | ALLEN R | CWR 5 | |
BRINKMAN | BOB | CWR 5 | |
BRINKMAN | CAROLYN F | CWR 5 | |
BRINKMAN | ERIC | MARINE CORPS | 157 |
BRINKMAN | PAUL GARY | ARMY | 157 |
BRISTER | ROBERT C | NAVY | 129 |
BRITT | DALE DJ | NAVY | 70 |
BRITT | DALE RAYMOND | NAVY | 146 |
BROOKS | ELMER W | ARMY | 8 |
BROOKS | JAMES D | 8 | |
BROOKS | JAMES D | ARMY | 8 |
BROUSSARD | ALTON J | NAVY | 148 |
BROUSSARD | CARL | AIR FORCE | 121 |
BROUSSARD | CHRISTOPHER | NAVY | 148 |
BROUSSARD | FRANK & LORETTA | ARMY/AF/N | 148 |
BROUSSARD | JAMES H | ARMY | 11 |
BROUSSARD | JOHN E | ARMY | 148 |
BROUSSARD | ONESEPHOR (PERRY) | ARMY | 148 |
BROUSSARD | ORIS | ARMY | 148 |
BROUSSARD | WHITNEY | AIR FORCE | 148 |
BROUSSARD | WILFRED | ARMY | 148 |
BROUSSARDS FLR COV | IGNATIUS - WILIA | CWR 9 | |
BROUSSARDS FLR COV | STACEY - JAMES | CWR 9 | |
BROWN | DENTZEL | ARMY | 57 R |
BROWN | ERNEST SR. | ARMY | 4 |
BROWN | GLYNN | NAVY | 21 |
BROWN | HERBERT | ARMY | 133 |
BROWN | JOSEPH A | ARMY | 77 |
BROWN | JOSEPH C | ARMY | 98 |
BROWN | ROBERT JAMES | AIR FORCE | 56 |
BROWN | RUSSELL | ARMY | 133 |
BROWN | STEPHEN PAUL | ARMY | 26 |
BROWN | SULLIVAN SR. | ARMY | 8 R |
BROWN | WILBERT - DWIGHT | 57 R | |
BUDDEN | MARX - ELDINE - SHAWN - CASEY | CWR 8 | |
BULLARA | JAMES P | ARMY | 18 L |
BUMPUS | GLORIA | CWL 3 | |
BUMPUS | GLORIA | CWL 3 | |
BURCHETT | ROGER D | 57 R | |
BURLEIGH | CHARLES | ARMY | 48 |
BURLEIGH | CHRISTOPHER | ARMY | 78 |
BURLEIGH | HAROLD J | NAVY | 45 |
BURLEIGH | HAROLD J | NAVY | 114 |
BURLEIGH | JOHN B | ARMY | 27 |
BURLEIGH | L P JR. | NAVY | 78 |
BURLEIGH | LLEWELLYN | NAVY | 41 |
BURLEIGH | PAUL E | ARMY | 59 L |
BURLEIGH | SIMON | ARMY | 113 |
BURLEY | JOSEPH | NAVY | 32 |
BURLEY | ALBERT - CHARLES - ARTHUR | NAVY/ARMY | 32 |
BUSCHEL | RONALD | ARMY | 40 |
BUSH | ALPHONSE L | ARMY | 53 |
BUSH | DONALD J | ARMY | 53 |
BUSH | JAMES O III | ARMY/NG | 110 |
BUSH | JAMES O JR. | ARMY | 110 |
BUSH | JAMES OVIDE | ARMY | 53 |
BUSH | JOSEPH PATRICK | NAVY | 53 |
BUSH | L ELLIOTT JR. | ARMY | 53 |
BUSH | LEO MICHAEL | ARMY | 53 |
BUSH | LEON REGINALD | ARMY | 53 |
BUSH | MAURICE G | ARMY | 53 |
BUSH | REGINALD T | CWR 24 | |
BUTLER | JOSEPH E | ARMY | 48 |
BUTLER | MARY BELLE | CWR 6 | |
BYRD | GARY | AIR FORCE | 63 |
BYROM | MIKE | MARINE CORPS | 62 |
CAGNINA | JOSEPH | MARINE CORPS | 43 |
CAIN | CHARLES W | NAVY | 60 L |
CAIN | CHARLES W | NAVY | 60 L |
CAIN | LOUIS A | NAVY | 60 L |
CAIN | LOUIS RAY | 60 L | |
CAIN | WILLIAM PLATT | 60 L | |
CALBERT | RAYMOND | ARMY | 35 |
CALLOURA | FRANK JR. | ARMY | 158 |
CAMPBELL | VINCE | ARMY | 26 L |
CANE | PINK B JR. | ARMY | 50 |
CANOSA | CHARLES A | AIR FORCE | 60 R |
CARMON | CLIFFORD | CWL 3 | |
CARMON | CLIFTON | ARMY | 44 |
CARMON | PRESTON JR. | ARMY | 55 |
CARMON | PRESTON JR. | ARMY | 55 |
CARMOUCHE | ELLIOT | ARMY/NG | 54 L |
CARMOUCHE | MIRANDA | NAVY | 54 L |
CARRIER | MERLIN L | NAVY | 19 L |
CARRIER | TIMSON RAY | ARMY | 45 |
CARRIERE | BRENNON J | AIR FORCE | 19 |
CARRIERE | JOSEPH H | ARMY | 135 |
CARRIERE | JOSEPH W | NAVY | 136 |
CARRIERE | JOSEPH W | NAVY | 136 |
CARRIERE | LAWRENCE | ARMY AIR CORPS | 14 |
CARRIERE | LEROY | ARMY | 21 L |
CARRIERE | MURPHY L | ARMY | 64 |
CARROLL | GILBERT | AIR FORCE | 20 R |
CARROLL | T R JR. | ARMY | 7 |
CARRON | JERMAINE | NAVY | 58 R |
CARTER | LEROY JR. | NAVY | 62 R |
CARTER | STEVEN | NAVY | 62 R |
CASANOVA | EUGENE A | ARMY | 101 |
CASANOVA | ROBERT - MILDRED - EUGENE - THOMAS | CWR 9 | |
CASCIO | BENJAMIN | ARMY/MC | 124 |
CASON | THOMAS W | MARINE CORPS | 142 |
CASSIMERE | DANIEL | ARMY | 14 |
CASSIMERE | RAYMOND - ANGELA | CWR 19 | |
CASTANIA | EDWARD | ARMY | 99 |
CASTANIA | LINDSEY J | ARMY | 99 |
CASTANIA | MAURICE | ARMY | 99 |
CASTILLE | ALTON JR. | ARMY | 115 |
CASTILLE | ALTON SR. | ARMY | 115 |
CASTILLE | ARMAND | ARMY | 143 |
CASTILLE | ARMAND JR. | ARMY | 143 |
CASTILLE | BLAKE | ARMY | 149 |
CASTILLE | CATHERINE TAPPY | ARMY | 10 |
CASTILLE | CLARENCE SR. | ARMY | 21 |
CASTILLE | DUDLEY | ARMY | 143 |
CASTILLE | E J JR. | NAVY | 16 |
CASTILLE | ELLIS | MARINE CORPS | 16 |
CASTILLE | FELIX | MARINE CORPS | 89 |
CASTILLE | HADLEY J | ARMY | 5 |
CASTILLE | HADLEY J | ARMY | 5 |
CASTILLE | HAROLD P | AIR FORCE | 150 |
CASTILLE | MARION | ARMY | 143 |
CASTILLE | MARY FRANCES MAMMY | ARMY/AF | 10 |
CASTILLE | MERCEDES MAC | ARMY | 10 |
CASTILLE | MICHAEL MICKEY | COAST GUARD | 10 |
CASTILLE | MILDRED | ARMY/AF | 10 |
CASTILLE | RALEIGH | ARMY | 143 |
CASTILLE | RONALD A | ARMY | 16 |
CASTILLE | SHANE CHARLES | ARMY | 70 |
CASTILLE FAMILY | 10 | ||
CASWELL | JASON P | MARINE CORPS | 116 |
CASWELL | TERRY P | ARMY | 116 |
CATON | ALBERT C | ARMY | 102 |
CATROU | JEAN-PIERRE | MARINE CORPS | 54 R |
CELESTINE | ALTON | NAVY | 63 L |
CENTRAL MIDDLE SCHOOL | CWR 23 | ||
CHACHERE | ALBERT L SAM | MARINE CORPS | 34 |
CHACHERE | BERCHMAN | ARMY | 34 |
CHACHERE | CHARLES R | ARMY | 131 |
CHACHERE | FRANK B | NAVY | 28 |
CHACHERE | GERALD L | NAVY | 131 |
CHACHERE | HUEY | MARINE CORPS | 131 |
CHACHERE | IKE B | NAVY | 14 |
CHACHERE | JAMES | ARMY | 131 |
CHACHERE | L V RIP | COAST GUARD | 67 |
CHACHERE | ROBERT A | AIR FORCE | 67 |
CHACHERE | RYAN SR. | ARMY | 131 |
CHACHERE | SHIRLEY L | NAVY | 131 |
CHAISSION | CLAUDE J | ARMY | 41 |
CHAMBERS | JOHN A | ARMY | 55 |
CHAMBERS | PHILIP JR. | ARMY | 54 |
CHAMBLISS | WILLIAM | ARMY | 135 |
CHAMPAGNE | WALTER J SR. | ARMY | 79 |
CHAMPANGE | GERALD | ARMY/NG | 110 |
CHARLES | KEVIN | ARMY | 3 |
CHARLES | KEVIN G | ARMY | 150 |
CHARLES | KEVIN G | ARMY | 110 |
CHARLES | PHILIP | ARMY | 58 L |
CHARLES | RUFUS A | ARMY | 20 L |
CHARLES | VICKIE E | NAVY | 58 L |
CHARLES | WILFRED | ARMY/AF | 25 |
CHAUTIN | HEALY J | ARMY | 62 |
CHAUTIN | HEALY J | ARMY | 62 |
CHAUTIN | LEON | ARMY | 46 |
CHAUVIN | JERRY ED | NAVY | 22 |
CHAVIS | JOSEPH R JR. | ARMY | 8 R |
CHAVIS | THOMAS M | ARMY | 139 |
CHELETTE | JOSEPH D | NAVY | 13 |
CHELETTE | LEONARD | AIR FORCE | 13 |
CHENIER | CHARLES C | AIR FORCE | 15 |
CHEVIS | AUSTIN - JAMES - DAN - JOHN - RICKY | CWR 16 | |
CHEVIS | JOSEPH LUS | ARMY | 30 |
CHIASSON | CLARANCE | ARMY | 103 |
CHRIST | KERMIT GAY | AIR FORCE | 24 R |
CLARK | HARRY J SR. | ARMY | 48 |
CLARKE | DAVID E | AIR FORCE | 22 |
CLARY | JOHN J SR. | AIR FORCE | 132 |
CLARY | JOHN J SR. | AIR FORCE | 20 |
CLAVIER | LEO SR. | ARMY | 13 |
CLAY | WILLIAM J | ARMY | 125 |
CLEMENT | CARL C | NAVY | 14 |
COLE | ALVIN | ARMY | 60 |
COLE | CLOVIS | ARMY | 37 |
COLEMAN | JIMMY LEE SR. | ARMY | 51 |
COLEMAN | JOHN | ARMY | 22 L |
COLLETTE | TONY | ARMY | 70 |
COLLIGAN | PAUL JR. | ARMY | 16 L |
COLLINS | CHARLES | ARMY | 28 |
COLLINS | CHARLES J | ARMY | 151 |
COLLINS | COREY | NAVY | 55 R |
COLLINS | JEROME P | ARMY | 28 |
COLLINS | JOSEPH E | ARMY | 28 |
COLLINS | KABANAUGH - MABEL | 58 L | |
COLLINS | MARC | ARMY | 64 L |
COLLINS | MONROE JR. | ARMY | 151 |
COLLINS | NATHALIE P | 58 L | |
COLLINS | PRISCILLA | NAVY | 55 R |
COLLINS | RONALD J | NAVY | 143 |
COLLINS | TIMONTHY G | 58 L | |
COLLISON | JOHN H | ARMY | 22 R |
COMEAUX | DALLAS | ARMY | 87 |
COMEAUX | DALTON | ARMY | 47 |
COMEAUX | JOHNNY | NAVY | 118 |
COMEAUX | MELVIN | NAVY | 32 |
COMEAUX | PAT | ARMY | 53 |
COMEAUX | URSIE P | ARMY | 116 |
COMEAUX | WILMER | ARMY | 32 |
COMPOS | CRYSTAL A | ARMY | 138 |
CONLEY | NEAL | AIR FORCE | 11 |
CONNELL | DAVID SR. | ARMY AIR CORPS | 9 L |
COON | CLARENCE WAYNE | ARMY | 153 |
